AT BE FR GB IE LU PT ES CH
en

Euromillions draw of Tuesday 18 August

37 millions €

Thank you for your participation!

Euromillions draw of Friday 21 August

49 millions €

SearchSearch ValidateValidate RandomRandom
Let's play together!

Euromillions draw of Tuesday 25 August

More than 17 millions €

SearchSearch ValidateValidate RandomRandom
Do not miss any draw!

Go directly to win2day.at

3-9-38-40-50-6-10
5-29-39-48-49-4-8
3-11-17-46-48-1-2
26-29-35-38-47-1-2
25-30-34-46-50-1-12
10-24-25-31-45-4-5


1 mois = 11 tirages

Hot
3 (3x ; 27.27% ; 18/08/2026)
30 (3x ; 27.27% ; 04/08/2026)
50 (2x ; 18.18% ; 18/08/2026)
10 (2x ; 18.18% ; 31/07/2026)
29 (2x ; 18.18% ; 14/08/2026)
38 (2x ; 18.18% ; 18/08/2026)
39 (2x ; 18.18% ; 14/08/2026)
24 (2x ; 18.18% ; 31/07/2026)
25 (2x ; 18.18% ; 04/08/2026)
46 (2x ; 18.18% ; 11/08/2026)
8 (2x ; 18.18% ; 24/07/2026)
47 (2x ; 18.18% ; 07/08/2026)
48 (2x ; 18.18% ; 14/08/2026)
5 (2x ; 18.18% ; 14/08/2026)
49 (2x ; 18.18% ; 14/08/2026)


Cold
1 (0x ; 0% ; )
14 (0x ; 0% ; )
27 (0x ; 0% ; )
33 (0x ; 0% ; )
23 (0x ; 0% ; )
22 (0x ; 0% ; )
21 (0x ; 0% ; )
20 (0x ; 0% ; )
19 (0x ; 0% ; )
18 (0x ; 0% ; )
16 (0x ; 0% ; )
15 (0x ; 0% ; )
13 (0x ; 0% ; )
12 (0x ; 0% ; )
37 (0x ; 0% ; )
41 (0x ; 0% ; )
42 (0x ; 0% ; )
43 (0x ; 0% ; )
6 (0x ; 0% ; )
44 (0x ; 0% ; )
4 (0x ; 0% ; )
32 (0x ; 0% ; )


Hot Stars
1 (4x ; 36.36% ; 11/08/2026)
2 (3x ; 27.27% ; 11/08/2026)
4 (3x ; 27.27% ; 14/08/2026)
10 (2x ; 18.18% ; 18/08/2026)
11 (2x ; 18.18% ; 28/07/2026)


Cold Stars
7 (0x ; 0% ; )
3 (0x ; 0% ; )
9 (0x ; 0% ; )
5 (1x ; 9.09% ; 31/07/2026)
6 (1x ; 9.09% ; 18/08/2026)
8 (1x ; 9.09% ; 14/08/2026)
12 (1x ; 9.09% ; 04/08/2026)


Hot Units
0 (8x ; 72.7%)
8 (7x ; 63.6%)
9 (7x ; 63.6%)


Cold Units
2 (1x ; 9.1%)
1 (2x ; 18.2%)
3 (3x ; 27.3%)
4 (3x ; 27.3%)


Format nombre pair / impair
0/5 x0 = 0%
1/4 x1 = 9.1%
2/3 x4 = 36.4%
3/2 x2 = 18.2%
4/1 x2 = 18.2%
5/0 x0 = 0%

Format nombre pair / impair - étoiles
0/2 x0 = 0%
1/1 x7 = 63.6%
2/0 x2 = 18.2%

Format nombre de fois la même unité
2. x5 = 45.5%
3. x1 = 9.1%
4. x0 = 0%
5. x0 = 0%

2 numéros consécutifs : x3 = 27.3%
3 numéros consécutifs ou + : x0 = 0%
2 étoiles consécutives : x4 = 36.4%

Formats (0-9/10-19/20-29/30-39/40-50) :
2-0-0-1-2 x1 = 9.1%
1-0-1-1-2 x1 = 9.1%
1-2-0-0-2 x1 = 9.1%
0-0-2-2-1 x1 = 9.1%
0-0-1-2-2 x1 = 9.1%
0-1-2-1-1 x1 = 9.1%
2-0-1-1-1 x1 = 9.1%
1-1-0-2-1 x1 = 9.1%
3-0-1-1-0 x1 = 9.1%


3 mois = 29 tirages

Hot
45 (5x ; 17.24% ; 31/07/2026)
5 (5x ; 17.24% ; 14/08/2026)
6 (5x ; 17.24% ; 26/06/2026)
2 (5x ; 17.24% ; 21/07/2026)
25 (5x ; 17.24% ; 04/08/2026)
37 (5x ; 17.24% ; 14/07/2026)
34 (4x ; 13.79% ; 04/08/2026)
31 (4x ; 13.79% ; 31/07/2026)
35 (4x ; 13.79% ; 07/08/2026)
23 (4x ; 13.79% ; 17/07/2026)
39 (4x ; 13.79% ; 14/08/2026)
17 (4x ; 13.79% ; 11/08/2026)
46 (4x ; 13.79% ; 11/08/2026)
48 (4x ; 13.79% ; 14/08/2026)
3 (4x ; 13.79% ; 18/08/2026)
8 (4x ; 13.79% ; 24/07/2026)
47 (4x ; 13.79% ; 07/08/2026)


Cold
32 (0x ; 0% ; )
15 (0x ; 0% ; )
43 (0x ; 0% ; )
13 (0x ; 0% ; )
27 (0x ; 0% ; )
1 (1x ; 3.45% ; 30/06/2026)
21 (1x ; 3.45% ; 17/07/2026)
11 (1x ; 3.45% ; 11/08/2026)
20 (1x ; 3.45% ; 19/05/2026)
19 (1x ; 3.45% ; 14/07/2026)
41 (1x ; 3.45% ; 19/06/2026)
4 (1x ; 3.45% ; 12/06/2026)


Hot Stars
2 (9x ; 31.03% ; 11/08/2026)
1 (6x ; 20.69% ; 11/08/2026)
5 (6x ; 20.69% ; 31/07/2026)
12 (6x ; 20.69% ; 04/08/2026)


Cold Stars
3 (1x ; 3.45% ; 09/06/2026)
7 (3x ; 10.34% ; 19/06/2026)
11 (3x ; 10.34% ; 28/07/2026)
4 (4x ; 13.79% ; 14/08/2026)
6 (4x ; 13.79% ; 18/08/2026)
8 (4x ; 13.79% ; 14/08/2026)
9 (4x ; 13.79% ; 17/07/2026)
10 (4x ; 13.79% ; 18/08/2026)


Hot Units
5 (19x ; 65.5%)
6 (16x ; 55.2%)
7 (16x ; 55.2%)
8 (16x ; 55.2%)


Cold Units
1 (8x ; 27.6%)
0 (11x ; 37.9%)
3 (11x ; 37.9%)


Format nombre pair / impair
0/5 x1 = 3.4%
1/4 x3 = 10.3%
2/3 x9 = 31%
3/2 x9 = 31%
4/1 x5 = 17.2%
5/0 x0 = 0%

Format nombre pair / impair - étoiles
0/2 x3 = 10.3%
1/1 x17 = 58.6%
2/0 x7 = 24.1%

Format nombre de fois la même unité
2. x19 = 65.5%
3. x2 = 6.9%
4. x0 = 0%
5. x0 = 0%

2 numéros consécutifs : x9 = 31%
3 numéros consécutifs ou + : x0 = 0%
2 étoiles consécutives : x8 = 27.6%

Formats (0-9/10-19/20-29/30-39/40-50) :
2-0-0-1-2 x2 = 6.9%
1-0-1-1-2 x2 = 6.9%
2-2-0-0-1 x2 = 6.9%
1-0-0-2-2 x2 = 6.9%
1-1-1-1-1 x2 = 6.9%
1-0-2-2-0 x2 = 6.9%
0-1-2-1-1 x2 = 6.9%
2-0-1-1-1 x1 = 3.4%
1-1-0-2-1 x1 = 3.4%
3-0-1-1-0 x1 = 3.4%
0-2-0-1-2 x1 = 3.4%
0-0-1-2-2 x1 = 3.4%
1-2-1-1-0 x1 = 3.4%
1-1-1-2-0 x1 = 3.4%
0-0-2-2-1 x1 = 3.4%
0-1-1-2-1 x1 = 3.4%
2-1-2-0-0 x1 = 3.4%
2-0-1-0-2 x1 = 3.4%
1-2-0-0-2 x1 = 3.4%
1-2-0-2-0 x1 = 3.4%


6 mois = 54 tirages

Hot
47 (9x ; 16.67% ; 07/08/2026)
17 (8x ; 14.81% ; 11/08/2026)
10 (8x ; 14.81% ; 31/07/2026)
5 (8x ; 14.81% ; 14/08/2026)
37 (8x ; 14.81% ; 14/07/2026)
46 (8x ; 14.81% ; 11/08/2026)
2 (7x ; 12.96% ; 21/07/2026)
14 (7x ; 12.96% ; 10/07/2026)
28 (7x ; 12.96% ; 21/07/2026)
26 (7x ; 12.96% ; 07/08/2026)
41 (7x ; 12.96% ; 19/06/2026)
8 (7x ; 12.96% ; 24/07/2026)
3 (7x ; 12.96% ; 18/08/2026)


Cold
15 (1x ; 1.85% ; 06/03/2026)
32 (1x ; 1.85% ; 12/05/2026)
21 (1x ; 1.85% ; 17/07/2026)
1 (2x ; 3.7% ; 30/06/2026)
20 (2x ; 3.7% ; 19/05/2026)
11 (2x ; 3.7% ; 11/08/2026)
43 (3x ; 5.56% ; 15/05/2026)
22 (3x ; 5.56% ; 12/06/2026)
9 (3x ; 5.56% ; 18/08/2026)
36 (4x ; 7.41% ; 24/07/2026)
30 (4x ; 7.41% ; 04/08/2026)
19 (4x ; 7.41% ; 14/07/2026)
18 (4x ; 7.41% ; 16/06/2026)
50 (4x ; 7.41% ; 18/08/2026)
13 (4x ; 7.41% ; 21/04/2026)
7 (4x ; 7.41% ; 28/07/2026)


Hot Stars
2 (13x ; 24.07% ; 11/08/2026)
5 (11x ; 20.37% ; 31/07/2026)
6 (11x ; 20.37% ; 18/08/2026)
9 (10x ; 18.52% ; 17/07/2026)


Cold Stars
3 (4x ; 7.41% ; 09/06/2026)
11 (5x ; 9.26% ; 28/07/2026)
7 (7x ; 12.96% ; 19/06/2026)
4 (8x ; 14.81% ; 14/08/2026)
12 (8x ; 14.81% ; 04/08/2026)


Hot Units
7 (34x ; 63%)
6 (31x ; 57.4%)
8 (30x ; 55.6%)


Cold Units
1 (17x ; 31.5%)
2 (22x ; 40.7%)
0 (23x ; 42.6%)
9 (23x ; 42.6%)


Format nombre pair / impair
0/5 x1 = 1.9%
1/4 x4 = 7.4%
2/3 x21 = 38.9%
3/2 x16 = 29.6%
4/1 x10 = 18.5%
5/0 x0 = 0%

Format nombre pair / impair - étoiles
0/2 x10 = 18.5%
1/1 x26 = 48.1%
2/0 x16 = 29.6%

Format nombre de fois la même unité
2. x38 = 70.4%
3. x2 = 3.7%
4. x0 = 0%
5. x0 = 0%

2 numéros consécutifs : x20 = 37%
3 numéros consécutifs ou + : x1 = 1.9%
2 étoiles consécutives : x11 = 20.4%

Formats (0-9/10-19/20-29/30-39/40-50) :
1-1-1-1-1 x3 = 5.6%
0-2-1-0-2 x3 = 5.6%
0-1-2-1-1 x3 = 5.6%
2-0-0-1-2 x2 = 3.7%
0-3-0-1-1 x2 = 3.7%
1-0-2-2-0 x2 = 3.7%
1-0-1-1-2 x2 = 3.7%
2-2-0-0-1 x2 = 3.7%
1-0-0-2-2 x2 = 3.7%
1-2-0-2-0 x2 = 3.7%
2-0-1-1-1 x2 = 3.7%
3-0-1-1-0 x2 = 3.7%
0-2-0-1-2 x1 = 1.9%
0-0-2-2-1 x1 = 1.9%
0-1-1-0-3 x1 = 1.9%
0-3-1-1-0 x1 = 1.9%
1-2-0-1-1 x1 = 1.9%
0-4-1-0-0 x1 = 1.9%
1-1-0-0-3 x1 = 1.9%
2-1-0-2-0 x1 = 1.9%
1-0-2-0-2 x1 = 1.9%
1-2-0-0-2 x1 = 1.9%
3-0-1-0-1 x1 = 1.9%
0-0-3-0-2 x1 = 1.9%
0-0-2-0-3 x1 = 1.9%
0-0-2-1-2 x1 = 1.9%
1-2-1-1-0 x1 = 1.9%
2-0-0-0-3 x1 = 1.9%
1-0-1-3-0 x1 = 1.9%
1-1-0-1-2 x1 = 1.9%
0-0-1-2-2 x1 = 1.9%
1-1-0-2-1 x1 = 1.9%
2-0-1-0-2 x1 = 1.9%
2-1-2-0-0 x1 = 1.9%
0-1-1-2-1 x1 = 1.9%
1-1-1-2-0 x1 = 1.9%
0-1-2-2-0 x1 = 1.9%


12 mois = 107 tirages

Hot
17 (16x ; 14.95% ; 11/08/2026)
5 (16x ; 14.95% ; 14/08/2026)
13 (15x ; 14.02% ; 21/04/2026)
10 (15x ; 14.02% ; 31/07/2026)
42 (15x ; 14.02% ; 14/07/2026)
8 (15x ; 14.02% ; 24/07/2026)
29 (14x ; 13.08% ; 14/08/2026)
44 (14x ; 13.08% ; 30/06/2026)
14 (14x ; 13.08% ; 10/07/2026)
24 (14x ; 13.08% ; 31/07/2026)
41 (14x ; 13.08% ; 19/06/2026)


Cold
15 (4x ; 3.74% ; 06/03/2026)
20 (4x ; 3.74% ; 19/05/2026)
32 (5x ; 4.67% ; 12/05/2026)
21 (5x ; 4.67% ; 17/07/2026)
1 (6x ; 5.61% ; 30/06/2026)
22 (6x ; 5.61% ; 12/06/2026)
50 (6x ; 5.61% ; 18/08/2026)
49 (7x ; 6.54% ; 14/08/2026)
11 (7x ; 6.54% ; 11/08/2026)
19 (7x ; 6.54% ; 14/07/2026)
36 (7x ; 6.54% ; 24/07/2026)


Hot Stars
2 (24x ; 22.43% ; 11/08/2026)
5 (23x ; 21.5% ; 31/07/2026)
10 (20x ; 18.69% ; 18/08/2026)
6 (19x ; 17.76% ; 18/08/2026)
8 (19x ; 17.76% ; 14/08/2026)
12 (19x ; 17.76% ; 04/08/2026)


Cold Stars
7 (12x ; 11.21% ; 19/06/2026)
3 (12x ; 11.21% ; 09/06/2026)
4 (13x ; 12.15% ; 14/08/2026)
1 (16x ; 14.95% ; 11/08/2026)
11 (16x ; 14.95% ; 28/07/2026)


Hot Units
4 (66x ; 61.7%)
7 (60x ; 56.1%)
8 (56x ; 52.3%)


Cold Units
0 (44x ; 41.1%)
1 (45x ; 42.1%)
2 (45x ; 42.1%)


Format nombre pair / impair
0/5 x1 = 0.9%
1/4 x16 = 15%
2/3 x37 = 34.6%
3/2 x33 = 30.8%
4/1 x16 = 15%
5/0 x2 = 1.9%

Format nombre pair / impair - étoiles
0/2 x23 = 21.5%
1/1 x50 = 46.7%
2/0 x32 = 29.9%

Format nombre de fois la même unité
2. x67 = 62.6%
3. x3 = 2.8%
4. x0 = 0%
5. x0 = 0%

2 numéros consécutifs : x38 = 35.5%
3 numéros consécutifs ou + : x3 = 2.8%
2 étoiles consécutives : x16 = 15%

Formats (0-9/10-19/20-29/30-39/40-50) :
1-1-1-1-1 x6 = 5.6%
2-0-1-1-1 x4 = 3.7%
0-1-2-1-1 x4 = 3.7%
0-2-1-0-2 x3 = 2.8%
1-2-0-1-1 x3 = 2.8%
2-2-0-0-1 x3 = 2.8%
0-0-1-2-2 x3 = 2.8%
1-0-1-2-1 x3 = 2.8%
1-0-2-0-2 x3 = 2.8%
1-1-0-1-2 x3 = 2.8%
2-1-1-0-1 x3 = 2.8%
0-3-0-1-1 x2 = 1.9%
1-0-1-1-2 x2 = 1.9%
2-0-0-1-2 x2 = 1.9%
1-0-1-0-3 x2 = 1.9%
0-1-1-1-2 x2 = 1.9%
1-2-1-0-1 x2 = 1.9%
0-0-1-1-3 x2 = 1.9%
1-1-2-0-1 x2 = 1.9%
2-1-0-2-0 x2 = 1.9%
1-0-2-2-0 x2 = 1.9%
0-1-1-2-1 x2 = 1.9%
3-0-1-1-0 x2 = 1.9%
1-1-0-2-1 x2 = 1.9%
1-0-0-2-2 x2 = 1.9%
1-1-1-2-0 x2 = 1.9%
1-2-0-0-2 x2 = 1.9%
1-2-0-2-0 x2 = 1.9%
2-3-0-0-0 x1 = 0.9%
0-1-0-2-2 x1 = 0.9%
2-0-2-0-1 x1 = 0.9%
0-3-1-0-1 x1 = 0.9%
0-0-2-2-1 x1 = 0.9%
0-2-2-1-0 x1 = 0.9%
2-1-0-1-1 x1 = 0.9%
0-2-0-0-3 x1 = 0.9%
0-1-0-4-0 x1 = 0.9%
1-0-3-0-1 x1 = 0.9%
1-3-0-1-0 x1 = 0.9%
2-1-1-1-0 x1 = 0.9%
0-2-0-1-2 x1 = 0.9%
0-2-1-1-1 x1 = 0.9%
0-2-0-2-1 x1 = 0.9%
1-2-1-1-0 x1 = 0.9%
2-1-2-0-0 x1 = 0.9%
2-0-0-0-3 x1 = 0.9%
0-0-2-0-3 x1 = 0.9%
0-0-2-1-2 x1 = 0.9%
0-0-3-0-2 x1 = 0.9%
3-0-1-0-1 x1 = 0.9%
2-0-1-0-2 x1 = 0.9%
1-1-0-0-3 x1 = 0.9%
1-0-1-3-0 x1 = 0.9%
0-4-1-0-0 x1 = 0.9%
0-3-1-1-0 x1 = 0.9%
0-1-1-0-3 x1 = 0.9%
0-1-2-2-0 x1 = 0.9%
3-1-0-0-1 x1 = 0.9%
0-2-3-0-0 x1 = 0.9%
0-0-3-2-0 x1 = 0.9%
2-2-0-1-0 x1 = 0.9%


Why MyEuroCloud? The idea myeurocloud comes from a simple observation, you have a tiny chance that your grid Euromillions is the winning grid. This is also true for the grids played by other players. It is therefore more interesting to play a grid that has not yet been played by another person. Thus, the number of different grids played for a draw increases, which increases the probability of a winning grid. Indeed, what good is playing a grid that has already been played by someone else because we can be pretty sure that it will lose? Before validating your ticket, check that the grid you want to play has not already been saved (magnifying glass). Once you have chosen your game, inform the other players by validating your grid (green tick). Thank you in advance for your participation, the more we are to use this service the more we have a chance to win!
Have the reflex myeurocloud before playing your grids euromillions!

DE - EN - ES - FR - IT - LB - NL - PT