AT BE FR GB IE LU PT ES CH
en

Euromillions draw of Tuesday 06 October

17 millions €

Thank you for your participation!

Euromillions draw of Friday 09 October

28 millions €

SearchSearch ValidateValidate RandomRandom
Let's play together!

Euromillions draw of Tuesday 13 October

More than 17 millions €

SearchSearch ValidateValidate RandomRandom
Do not miss any draw!

Go directly to e-lotto.be

[ STATISTICS EUROMILLIONS ]

8 latest draws

1822324148810
47123144811
47123144811
11121538491012
13141644501012
81725304423
1016182228610
17153950111


1 month = 9 draws

Hot
444x ; 44.44% ; 02/10/2026
73x ; 33.33% ; 02/10/2026
123x ; 33.33% ; 02/10/2026
42x ; 22.22% ; 02/10/2026
132x ; 22.22% ; 22/09/2026
152x ; 22.22% ; 25/09/2026
162x ; 22.22% ; 22/09/2026
172x ; 22.22% ; 18/09/2026
182x ; 22.22% ; 06/10/2026
222x ; 22.22% ; 06/10/2026
312x ; 22.22% ; 02/10/2026
392x ; 22.22% ; 11/09/2026
502x ; 22.22% ; 22/09/2026


Cold
20x ; 0% ;
30x ; 0% ;
50x ; 0% ;
60x ; 0% ;
90x ; 0% ;
190x ; 0% ;
200x ; 0% ;
210x ; 0% ;
230x ; 0% ;
240x ; 0% ;
260x ; 0% ;
270x ; 0% ;
290x ; 0% ;
340x ; 0% ;
360x ; 0% ;
370x ; 0% ;
400x ; 0% ;
420x ; 0% ;
430x ; 0% ;
450x ; 0% ;
460x ; 0% ;
470x ; 0% ;


Hot Stars
104x ; 44.44% ; 06/10/2026
83x ; 33.33% ; 06/10/2026
113x ; 33.33% ; 02/10/2026
123x ; 33.33% ; 25/09/2026


Cold Stars
40x ; 0% ;
50x ; 0% ;
90x ; 0% ;
11x ; 11.11% ; 11/09/2026
21x ; 11.11% ; 18/09/2026
31x ; 11.11% ; 18/09/2026
61x ; 11.11% ; 15/09/2026
71x ; 11.11% ; 08/09/2026


Hot Units
47x ; 77.8%
26x ; 66.7%
86x ; 66.7%


Cold Units
62x ; 22.2%
33x ; 33.3%
93x ; 33.3%


Grid format: even / odd number
0/5 x1 = 11.1%
1/4 x1 = 11.1%
2/3 x1 = 11.1%
3/2 x3 = 33.3%
4/1 x2 = 22.2%
5/0 x1 = 11.1%

Grid format: even / odd number - Stars
0/2 x1 = 11.1%
1/1 x4 = 44.4%
2/0 x4 = 44.4%

Grid format: number of times the same unit
2. x7 = 77.8%
3. x0 = 0%
4. x0 = 0%
5. x0 = 0%

Grid format: 1..9 - 10..19 - 20..29 - 30..39 - 40..50
2-1-0-1-1 x3 = 33.3%
0-1-1-1-2 x1 = 11.1%
0-3-0-1-1 x1 = 11.1%
0-3-0-0-2 x1 = 11.1%
1-1-1-1-1 x1 = 11.1%
0-3-2-0-0 x1 = 11.1%
0-2-0-3-0 x1 = 11.1%

Grid format:
2 consecutive numbers: x2 = 22.2%
3 consecutive numbers or more: x0 = 0%
2 consecutive stars: x1 = 11.1%


3 month = 26 draws

Hot
106x ; 23.08% ; 15/09/2026
75x ; 19.23% ; 02/10/2026
125x ; 19.23% ; 02/10/2026
305x ; 19.23% ; 18/09/2026
475x ; 19.23% ; 01/09/2026
485x ; 19.23% ; 06/10/2026
84x ; 15.38% ; 18/09/2026
144x ; 15.38% ; 22/09/2026
284x ; 15.38% ; 15/09/2026
394x ; 15.38% ; 11/09/2026
444x ; 15.38% ; 02/10/2026
504x ; 15.38% ; 22/09/2026


Cold
60x ; 0% ;
200x ; 0% ;
430x ; 0% ;
11x ; 3.85% ; 11/09/2026
91x ; 3.85% ; 18/08/2026
211x ; 3.85% ; 17/07/2026
261x ; 3.85% ; 07/08/2026
271x ; 3.85% ; 04/09/2026
321x ; 3.85% ; 06/10/2026
361x ; 3.85% ; 24/07/2026
411x ; 3.85% ; 06/10/2026


Hot Stars
108x ; 30.77% ; 06/10/2026
127x ; 26.92% ; 25/09/2026
46x ; 23.08% ; 04/09/2026
15x ; 19.23% ; 11/09/2026
85x ; 19.23% ; 06/10/2026
115x ; 19.23% ; 02/10/2026


Cold Stars
71x ; 3.85% ; 08/09/2026
32x ; 7.69% ; 18/09/2026
52x ; 7.69% ; 01/09/2026
63x ; 11.54% ; 15/09/2026


Hot Units
818x ; 69.2%
017x ; 65.4%
716x ; 61.5%


Cold Units
68x ; 30.8%
19x ; 34.6%
39x ; 34.6%


Grid format: even / odd number
0/5 x1 = 3.8%
1/4 x2 = 7.7%
2/3 x9 = 34.6%
3/2 x7 = 26.9%
4/1 x6 = 23.1%
5/0 x1 = 3.8%

Grid format: even / odd number - Stars
0/2 x2 = 7.7%
1/1 x15 = 57.7%
2/0 x9 = 34.6%

Grid format: number of times the same unit
2. x17 = 65.4%
3. x1 = 3.8%
4. x0 = 0%
5. x0 = 0%

Grid format: 1..9 - 10..19 - 20..29 - 30..39 - 40..50
2-1-0-1-1 x3 = 11.5%
1-1-1-1-1 x3 = 11.5%
0-1-2-1-1 x2 = 7.7%
0-1-1-1-2 x1 = 3.8%
0-3-0-1-1 x1 = 3.8%
0-3-0-0-2 x1 = 3.8%
0-3-2-0-0 x1 = 3.8%
0-2-0-3-0 x1 = 3.8%
0-3-1-0-1 x1 = 3.8%
1-1-1-0-2 x1 = 3.8%
1-1-0-1-2 x1 = 3.8%
0-4-0-0-1 x1 = 3.8%
2-0-0-1-2 x1 = 3.8%
1-0-1-1-2 x1 = 3.8%
1-2-0-0-2 x1 = 3.8%
0-0-2-2-1 x1 = 3.8%
0-0-1-2-2 x1 = 3.8%
2-0-1-1-1 x1 = 3.8%
1-1-0-2-1 x1 = 3.8%
3-0-1-1-0 x1 = 3.8%
0-2-0-1-2 x1 = 3.8%

Grid format:
2 consecutive numbers: x8 = 30.8%
3 consecutive numbers or more: x0 = 0%
2 consecutive stars: x6 = 23.1%


6 month = 52 draws

Hot
4710x ; 19.23% ; 01/09/2026
28x ; 15.38% ; 01/09/2026
108x ; 15.38% ; 15/09/2026
458x ; 15.38% ; 28/08/2026
37x ; 13.46% ; 18/08/2026
77x ; 13.46% ; 02/10/2026
87x ; 13.46% ; 18/09/2026
127x ; 13.46% ; 02/10/2026
147x ; 13.46% ; 22/09/2026
177x ; 13.46% ; 18/09/2026
257x ; 13.46% ; 18/09/2026
317x ; 13.46% ; 02/10/2026
377x ; 13.46% ; 01/09/2026
447x ; 13.46% ; 02/10/2026
467x ; 13.46% ; 04/09/2026


Cold
211x ; 1.92% ; 17/07/2026
271x ; 1.92% ; 04/09/2026
431x ; 1.92% ; 15/05/2026
202x ; 3.85% ; 19/05/2026
242x ; 3.85% ; 31/07/2026
322x ; 3.85% ; 06/10/2026
13x ; 5.77% ; 11/09/2026
93x ; 5.77% ; 18/08/2026
113x ; 5.77% ; 25/09/2026
153x ; 5.77% ; 25/09/2026
363x ; 5.77% ; 24/07/2026


Hot Stars
1212x ; 23.08% ; 25/09/2026
211x ; 21.15% ; 18/09/2026
811x ; 21.15% ; 06/10/2026
510x ; 19.23% ; 01/09/2026


Cold Stars
34x ; 7.69% ; 18/09/2026
75x ; 9.62% ; 08/09/2026
48x ; 15.38% ; 04/09/2026
108x ; 15.38% ; 06/10/2026
118x ; 15.38% ; 02/10/2026


Hot Units
732x ; 61.5%
830x ; 57.7%
529x ; 55.8%


Cold Units
120x ; 38.5%
322x ; 42.3%
922x ; 42.3%


Grid format: even / odd number
0/5 x2 = 3.8%
1/4 x4 = 7.7%
2/3 x19 = 36.5%
3/2 x16 = 30.8%
4/1 x10 = 19.2%
5/0 x1 = 1.9%

Grid format: even / odd number - Stars
0/2 x8 = 15.4%
1/1 x29 = 55.8%
2/0 x15 = 28.8%

Grid format: number of times the same unit
2. x36 = 69.2%
3. x2 = 3.8%
4. x0 = 0%
5. x0 = 0%

Grid format: 1..9 - 10..19 - 20..29 - 30..39 - 40..50
1-1-1-1-1 x4 = 7.7%
2-1-0-1-1 x3 = 5.8%
0-3-0-1-1 x2 = 3.8%
1-1-0-1-2 x2 = 3.8%
2-0-0-1-2 x2 = 3.8%
1-0-1-1-2 x2 = 3.8%
0-1-2-1-1 x2 = 3.8%
3-0-1-1-0 x2 = 3.8%
1-0-0-2-2 x2 = 3.8%
2-2-0-0-1 x2 = 3.8%
1-2-0-2-0 x2 = 3.8%
1-0-2-2-0 x2 = 3.8%
0-1-1-1-2 x1 = 1.9%
0-3-0-0-2 x1 = 1.9%
0-3-2-0-0 x1 = 1.9%
0-2-0-3-0 x1 = 1.9%
0-3-1-0-1 x1 = 1.9%
1-1-1-0-2 x1 = 1.9%
0-4-0-0-1 x1 = 1.9%
1-2-0-0-2 x1 = 1.9%
0-0-2-2-1 x1 = 1.9%
0-0-1-2-2 x1 = 1.9%
2-0-1-1-1 x1 = 1.9%
1-1-0-2-1 x1 = 1.9%
0-2-0-1-2 x1 = 1.9%
1-2-1-1-0 x1 = 1.9%
1-1-1-2-0 x1 = 1.9%
0-1-1-2-1 x1 = 1.9%
2-1-2-0-0 x1 = 1.9%
2-0-1-0-2 x1 = 1.9%
1-0-1-3-0 x1 = 1.9%
2-0-0-0-3 x1 = 1.9%
0-0-2-0-3 x1 = 1.9%
0-0-2-1-2 x1 = 1.9%
0-2-1-0-2 x1 = 1.9%
0-0-3-0-2 x1 = 1.9%
3-0-1-0-1 x1 = 1.9%

Grid format:
2 consecutive numbers: x22 = 42.3%
3 consecutive numbers or more: x0 = 0%
2 consecutive stars: x11 = 21.2%


12 month = 104 draws

Hot
4417x ; 16.35% ; 02/10/2026
1416x ; 15.38% ; 22/09/2026
1716x ; 15.38% ; 18/09/2026
515x ; 14.42% ; 14/08/2026
815x ; 14.42% ; 18/09/2026
1015x ; 14.42% ; 15/09/2026
4715x ; 14.42% ; 01/09/2026
413x ; 12.5% ; 02/10/2026
2913x ; 12.5% ; 14/08/2026
4213x ; 12.5% ; 28/08/2026
4813x ; 12.5% ; 06/10/2026


Cold
204x ; 3.85% ; 19/05/2026
324x ; 3.85% ; 06/10/2026
215x ; 4.81% ; 17/07/2026
16x ; 5.77% ; 11/09/2026
156x ; 5.77% ; 25/09/2026
366x ; 5.77% ; 24/07/2026
37x ; 6.73% ; 18/08/2026
97x ; 6.73% ; 18/08/2026
307x ; 6.73% ; 18/09/2026
118x ; 7.69% ; 25/09/2026
228x ; 7.69% ; 06/10/2026
238x ; 7.69% ; 01/09/2026
338x ; 7.69% ; 08/09/2026
388x ; 7.69% ; 25/09/2026
438x ; 7.69% ; 15/05/2026
498x ; 7.69% ; 25/09/2026
508x ; 7.69% ; 22/09/2026


Hot Stars
1022x ; 21.15% ; 06/10/2026
1222x ; 21.15% ; 25/09/2026
221x ; 20.19% ; 18/09/2026
519x ; 18.27% ; 01/09/2026


Cold Stars
712x ; 11.54% ; 08/09/2026
313x ; 12.5% ; 18/09/2026
115x ; 14.42% ; 11/09/2026
415x ; 14.42% ; 04/09/2026


Hot Units
467x ; 64.4%
765x ; 62.5%
858x ; 55.8%


Cold Units
142x ; 40.4%
043x ; 41.3%
343x ; 41.3%


Grid format: even / odd number
0/5 x2 = 1.9%
1/4 x13 = 12.5%
2/3 x37 = 35.6%
3/2 x32 = 30.8%
4/1 x18 = 17.3%
5/0 x2 = 1.9%

Grid format: even / odd number - Stars
0/2 x22 = 21.2%
1/1 x49 = 47.1%
2/0 x33 = 31.7%

Grid format: number of times the same unit
2. x67 = 64.4%
3. x3 = 2.9%
4. x0 = 0%
5. x0 = 0%

Grid format: 1..9 - 10..19 - 20..29 - 30..39 - 40..50
1-1-1-1-1 x6 = 5.8%
0-1-2-1-1 x4 = 3.8%
2-0-1-1-1 x4 = 3.8%
0-1-1-1-2 x3 = 2.9%
2-1-0-1-1 x3 = 2.9%
0-3-0-1-1 x3 = 2.9%
1-1-0-1-2 x3 = 2.9%
0-2-1-0-2 x3 = 2.9%
1-0-2-0-2 x3 = 2.9%
1-2-0-1-1 x3 = 2.9%
2-1-1-0-1 x3 = 2.9%
1-0-1-2-1 x3 = 2.9%
0-3-1-0-1 x2 = 1.9%
2-0-0-1-2 x2 = 1.9%
1-0-1-1-2 x2 = 1.9%
1-2-0-0-2 x2 = 1.9%
1-1-0-2-1 x2 = 1.9%
3-0-1-1-0 x2 = 1.9%
1-0-0-2-2 x2 = 1.9%
0-1-1-2-1 x2 = 1.9%
2-2-0-0-1 x2 = 1.9%
1-2-0-2-0 x2 = 1.9%
1-0-2-2-0 x2 = 1.9%
1-0-1-0-3 x2 = 1.9%
0-3-0-0-2 x1 = 1%
0-3-2-0-0 x1 = 1%
0-2-0-3-0 x1 = 1%
1-1-1-0-2 x1 = 1%
0-4-0-0-1 x1 = 1%
0-0-2-2-1 x1 = 1%
0-0-1-2-2 x1 = 1%
0-2-0-1-2 x1 = 1%
1-2-1-1-0 x1 = 1%
1-1-1-2-0 x1 = 1%
2-1-2-0-0 x1 = 1%
2-0-1-0-2 x1 = 1%
1-0-1-3-0 x1 = 1%
2-0-0-0-3 x1 = 1%
0-0-2-0-3 x1 = 1%
0-0-2-1-2 x1 = 1%
0-0-3-0-2 x1 = 1%
3-0-1-0-1 x1 = 1%
2-1-0-2-0 x1 = 1%
1-1-0-0-3 x1 = 1%
0-4-1-0-0 x1 = 1%
0-3-1-1-0 x1 = 1%
0-1-1-0-3 x1 = 1%
0-1-2-2-0 x1 = 1%
3-1-0-0-1 x1 = 1%
0-2-3-0-0 x1 = 1%
0-0-3-2-0 x1 = 1%
0-2-0-2-1 x1 = 1%
1-1-2-0-1 x1 = 1%
2-1-1-1-0 x1 = 1%
1-3-0-1-0 x1 = 1%
1-0-3-0-1 x1 = 1%
0-2-0-0-3 x1 = 1%
1-2-1-0-1 x1 = 1%
0-2-1-1-1 x1 = 1%
2-0-2-0-1 x1 = 1%
0-1-0-2-2 x1 = 1%
2-3-0-0-0 x1 = 1%
0-0-1-1-3 x1 = 1%

Grid format:
2 consecutive numbers: x39 = 37.5%
3 consecutive numbers or more: x2 = 1.9%
2 consecutive stars: x15 = 14.4%


Why MyEuroCloud? The idea myeurocloud comes from a simple observation, you have a tiny chance that your grid Euromillions is the winning grid. This is also true for the grids played by other players. It is therefore more interesting to play a grid that has not yet been played by another person. Thus, the number of different grids played for a draw increases, which increases the probability of a winning grid. Indeed, what good is playing a grid that has already been played by someone else because we can be pretty sure that it will lose? Before validating your ticket, check that the grid you want to play has not already been saved (magnifying glass). Once you have chosen your game, inform the other players by validating your grid (green tick). Thank you in advance for your participation, the more we are to use this service the more we have a chance to win!
Have the reflex myeurocloud before playing your grids euromillions!

DE - EN - ES - FR - IT - LB - NL - PT