AT BE FR GB IE LU PT ES CH
lb

Euromillions vum Dënschdeg 18 August

37 Milliounen €

Merci fir Är Participatioun!

Euromillions vum Freideg 21 August

49 Milliounen €

SichSich ValidéierenValidéieren AleatoryAleatory
Loosst eis zesummen spillen!

Euromillions vum Dënschdeg 25 August

Méi wéi 17 Milliounen €

SichSich ValidéierenValidéieren AleatoryAleatory
Verpasst kee Speel mat!

Gitt direkt op juegos.loteriasyapuestas.es

8 derniers tirages

3-9-38-40-50 6-10
5-29-39-48-49 4-8
3-11-17-46-48 1-2
26-29-35-38-47 1-2
25-30-34-46-50 1-12
10-24-25-31-45 4-5
5-7-24-30-49 10-11
8-10-30-36-47 1-4


1 mois = 9 tirages

Hot
33x ; 33.33% ; 18/08/2026
303x ; 33.33% ; 04/08/2026
502x ; 22.22% ; 18/08/2026
102x ; 22.22% ; 31/07/2026
292x ; 22.22% ; 14/08/2026
382x ; 22.22% ; 18/08/2026
392x ; 22.22% ; 14/08/2026
242x ; 22.22% ; 31/07/2026
252x ; 22.22% ; 04/08/2026
462x ; 22.22% ; 11/08/2026
82x ; 22.22% ; 24/07/2026
472x ; 22.22% ; 07/08/2026
482x ; 22.22% ; 14/08/2026
52x ; 22.22% ; 14/08/2026
492x ; 22.22% ; 14/08/2026


Cold
10x ; 0% ;
140x ; 0% ;
270x ; 0% ;
330x ; 0% ;
230x ; 0% ;
220x ; 0% ;
210x ; 0% ;
200x ; 0% ;
190x ; 0% ;
180x ; 0% ;
160x ; 0% ;
150x ; 0% ;
130x ; 0% ;
120x ; 0% ;
370x ; 0% ;
410x ; 0% ;
420x ; 0% ;
430x ; 0% ;
60x ; 0% ;
440x ; 0% ;
40x ; 0% ;
320x ; 0% ;


Hot Stars
14x ; 44.44% ; 11/08/2026
23x ; 33.33% ; 11/08/2026
43x ; 33.33% ; 14/08/2026
102x ; 22.22% ; 18/08/2026
112x ; 22.22% ; 28/07/2026


Cold Stars
70x ; 0% ;
30x ; 0% ;
90x ; 0% ;
51x ; 11.11% ; 31/07/2026
61x ; 11.11% ; 18/08/2026
81x ; 11.11% ; 14/08/2026
121x ; 11.11% ; 04/08/2026


Hot Units
08x ; 88.9%
87x ; 77.8%
97x ; 77.8%


Cold Units
21x ; 11.1%
12x ; 22.2%
33x ; 33.3%
43x ; 33.3%


Format nombre pair / impair
0/5 x0 = 0%
1/4 x1 = 11.1%
2/3 x4 = 44.4%
3/2 x2 = 22.2%
4/1 x2 = 22.2%
5/0 x0 = 0%

Format nombre pair / impair - étoiles
0/2 x0 = 0%
1/1 x7 = 77.8%
2/0 x2 = 22.2%

Format nombre de fois la même unité
2. x5 = 55.6%
3. x1 = 11.1%
4. x0 = 0%
5. x0 = 0%

2 numéros consécutifs : x3 = 33.3%
3 numéros consécutifs ou + : x0 = 0%
2 étoiles consécutives : x4 = 44.4%

Formats (0-9/10-19/20-29/30-39/40-50) :
2-0-0-1-2 x1 = 11.1%
1-0-1-1-2 x1 = 11.1%
1-2-0-0-2 x1 = 11.1%
0-0-2-2-1 x1 = 11.1%
0-0-1-2-2 x1 = 11.1%
0-1-2-1-1 x1 = 11.1%
2-0-1-1-1 x1 = 11.1%
1-1-0-2-1 x1 = 11.1%
3-0-1-1-0 x1 = 11.1%


3 mois = 27 tirages

Hot
455x ; 18.52% ; 31/07/2026
55x ; 18.52% ; 14/08/2026
65x ; 18.52% ; 26/06/2026
25x ; 18.52% ; 21/07/2026
255x ; 18.52% ; 04/08/2026
375x ; 18.52% ; 14/07/2026
344x ; 14.81% ; 04/08/2026
314x ; 14.81% ; 31/07/2026
354x ; 14.81% ; 07/08/2026
234x ; 14.81% ; 17/07/2026
394x ; 14.81% ; 14/08/2026
174x ; 14.81% ; 11/08/2026
464x ; 14.81% ; 11/08/2026
484x ; 14.81% ; 14/08/2026
34x ; 14.81% ; 18/08/2026
84x ; 14.81% ; 24/07/2026
474x ; 14.81% ; 07/08/2026


Cold
320x ; 0% ;
150x ; 0% ;
430x ; 0% ;
130x ; 0% ;
270x ; 0% ;
11x ; 3.7% ; 30/06/2026
211x ; 3.7% ; 17/07/2026
111x ; 3.7% ; 11/08/2026
201x ; 3.7% ; 19/05/2026
191x ; 3.7% ; 14/07/2026
411x ; 3.7% ; 19/06/2026
41x ; 3.7% ; 12/06/2026


Hot Stars
29x ; 33.33% ; 11/08/2026
16x ; 22.22% ; 11/08/2026
56x ; 22.22% ; 31/07/2026
126x ; 22.22% ; 04/08/2026


Cold Stars
31x ; 3.7% ; 09/06/2026
73x ; 11.11% ; 19/06/2026
113x ; 11.11% ; 28/07/2026
44x ; 14.81% ; 14/08/2026
64x ; 14.81% ; 18/08/2026
84x ; 14.81% ; 14/08/2026
94x ; 14.81% ; 17/07/2026
104x ; 14.81% ; 18/08/2026


Hot Units
519x ; 70.4%
616x ; 59.3%
716x ; 59.3%
816x ; 59.3%


Cold Units
18x ; 29.6%
011x ; 40.7%
311x ; 40.7%


Format nombre pair / impair
0/5 x1 = 3.7%
1/4 x3 = 11.1%
2/3 x9 = 33.3%
3/2 x9 = 33.3%
4/1 x5 = 18.5%
5/0 x0 = 0%

Format nombre pair / impair - étoiles
0/2 x3 = 11.1%
1/1 x17 = 63%
2/0 x7 = 25.9%

Format nombre de fois la même unité
2. x19 = 70.4%
3. x2 = 7.4%
4. x0 = 0%
5. x0 = 0%

2 numéros consécutifs : x9 = 33.3%
3 numéros consécutifs ou + : x0 = 0%
2 étoiles consécutives : x8 = 29.6%

Formats (0-9/10-19/20-29/30-39/40-50) :
2-0-0-1-2 x2 = 7.4%
1-0-1-1-2 x2 = 7.4%
2-2-0-0-1 x2 = 7.4%
1-0-0-2-2 x2 = 7.4%
1-1-1-1-1 x2 = 7.4%
1-0-2-2-0 x2 = 7.4%
0-1-2-1-1 x2 = 7.4%
2-0-1-1-1 x1 = 3.7%
1-1-0-2-1 x1 = 3.7%
3-0-1-1-0 x1 = 3.7%
0-2-0-1-2 x1 = 3.7%
0-0-1-2-2 x1 = 3.7%
1-2-1-1-0 x1 = 3.7%
1-1-1-2-0 x1 = 3.7%
0-0-2-2-1 x1 = 3.7%
0-1-1-2-1 x1 = 3.7%
2-1-2-0-0 x1 = 3.7%
2-0-1-0-2 x1 = 3.7%
1-2-0-0-2 x1 = 3.7%
1-2-0-2-0 x1 = 3.7%


6 mois = 52 tirages

Hot
479x ; 17.31% ; 07/08/2026
178x ; 15.38% ; 11/08/2026
108x ; 15.38% ; 31/07/2026
58x ; 15.38% ; 14/08/2026
378x ; 15.38% ; 14/07/2026
468x ; 15.38% ; 11/08/2026
27x ; 13.46% ; 21/07/2026
147x ; 13.46% ; 10/07/2026
287x ; 13.46% ; 21/07/2026
267x ; 13.46% ; 07/08/2026
417x ; 13.46% ; 19/06/2026
87x ; 13.46% ; 24/07/2026
37x ; 13.46% ; 18/08/2026


Cold
151x ; 1.92% ; 06/03/2026
321x ; 1.92% ; 12/05/2026
211x ; 1.92% ; 17/07/2026
12x ; 3.85% ; 30/06/2026
202x ; 3.85% ; 19/05/2026
112x ; 3.85% ; 11/08/2026
433x ; 5.77% ; 15/05/2026
223x ; 5.77% ; 12/06/2026
93x ; 5.77% ; 18/08/2026
364x ; 7.69% ; 24/07/2026
304x ; 7.69% ; 04/08/2026
194x ; 7.69% ; 14/07/2026
184x ; 7.69% ; 16/06/2026
504x ; 7.69% ; 18/08/2026
134x ; 7.69% ; 21/04/2026
74x ; 7.69% ; 28/07/2026


Hot Stars
213x ; 25% ; 11/08/2026
511x ; 21.15% ; 31/07/2026
611x ; 21.15% ; 18/08/2026
910x ; 19.23% ; 17/07/2026


Cold Stars
34x ; 7.69% ; 09/06/2026
115x ; 9.62% ; 28/07/2026
77x ; 13.46% ; 19/06/2026
48x ; 15.38% ; 14/08/2026
128x ; 15.38% ; 04/08/2026


Hot Units
734x ; 65.4%
631x ; 59.6%
830x ; 57.7%


Cold Units
117x ; 32.7%
222x ; 42.3%
023x ; 44.2%
923x ; 44.2%


Format nombre pair / impair
0/5 x1 = 1.9%
1/4 x4 = 7.7%
2/3 x21 = 40.4%
3/2 x16 = 30.8%
4/1 x10 = 19.2%
5/0 x0 = 0%

Format nombre pair / impair - étoiles
0/2 x10 = 19.2%
1/1 x26 = 50%
2/0 x16 = 30.8%

Format nombre de fois la même unité
2. x38 = 73.1%
3. x2 = 3.8%
4. x0 = 0%
5. x0 = 0%

2 numéros consécutifs : x20 = 38.5%
3 numéros consécutifs ou + : x1 = 1.9%
2 étoiles consécutives : x11 = 21.2%

Formats (0-9/10-19/20-29/30-39/40-50) :
1-1-1-1-1 x3 = 5.8%
0-2-1-0-2 x3 = 5.8%
0-1-2-1-1 x3 = 5.8%
2-0-0-1-2 x2 = 3.8%
0-3-0-1-1 x2 = 3.8%
1-0-2-2-0 x2 = 3.8%
1-0-1-1-2 x2 = 3.8%
2-2-0-0-1 x2 = 3.8%
1-0-0-2-2 x2 = 3.8%
1-2-0-2-0 x2 = 3.8%
2-0-1-1-1 x2 = 3.8%
3-0-1-1-0 x2 = 3.8%
0-2-0-1-2 x1 = 1.9%
0-0-2-2-1 x1 = 1.9%
0-1-1-0-3 x1 = 1.9%
0-3-1-1-0 x1 = 1.9%
1-2-0-1-1 x1 = 1.9%
0-4-1-0-0 x1 = 1.9%
1-1-0-0-3 x1 = 1.9%
2-1-0-2-0 x1 = 1.9%
1-0-2-0-2 x1 = 1.9%
1-2-0-0-2 x1 = 1.9%
3-0-1-0-1 x1 = 1.9%
0-0-3-0-2 x1 = 1.9%
0-0-2-0-3 x1 = 1.9%
0-0-2-1-2 x1 = 1.9%
1-2-1-1-0 x1 = 1.9%
2-0-0-0-3 x1 = 1.9%
1-0-1-3-0 x1 = 1.9%
1-1-0-1-2 x1 = 1.9%
0-0-1-2-2 x1 = 1.9%
1-1-0-2-1 x1 = 1.9%
2-0-1-0-2 x1 = 1.9%
2-1-2-0-0 x1 = 1.9%
0-1-1-2-1 x1 = 1.9%
1-1-1-2-0 x1 = 1.9%
0-1-2-2-0 x1 = 1.9%


12 mois = 105 tirages

Hot
1716x ; 15.24% ; 11/08/2026
516x ; 15.24% ; 14/08/2026
1315x ; 14.29% ; 21/04/2026
1015x ; 14.29% ; 31/07/2026
4215x ; 14.29% ; 14/07/2026
815x ; 14.29% ; 24/07/2026
2914x ; 13.33% ; 14/08/2026
4414x ; 13.33% ; 30/06/2026
1414x ; 13.33% ; 10/07/2026
2414x ; 13.33% ; 31/07/2026
4114x ; 13.33% ; 19/06/2026


Cold
154x ; 3.81% ; 06/03/2026
204x ; 3.81% ; 19/05/2026
325x ; 4.76% ; 12/05/2026
215x ; 4.76% ; 17/07/2026
16x ; 5.71% ; 30/06/2026
226x ; 5.71% ; 12/06/2026
506x ; 5.71% ; 18/08/2026
497x ; 6.67% ; 14/08/2026
117x ; 6.67% ; 11/08/2026
197x ; 6.67% ; 14/07/2026
367x ; 6.67% ; 24/07/2026


Hot Stars
224x ; 22.86% ; 11/08/2026
523x ; 21.9% ; 31/07/2026
1020x ; 19.05% ; 18/08/2026
619x ; 18.1% ; 18/08/2026
819x ; 18.1% ; 14/08/2026
1219x ; 18.1% ; 04/08/2026


Cold Stars
712x ; 11.43% ; 19/06/2026
312x ; 11.43% ; 09/06/2026
413x ; 12.38% ; 14/08/2026
116x ; 15.24% ; 11/08/2026
1116x ; 15.24% ; 28/07/2026


Hot Units
466x ; 62.9%
760x ; 57.1%
856x ; 53.3%


Cold Units
044x ; 41.9%
145x ; 42.9%
245x ; 42.9%


Format nombre pair / impair
0/5 x1 = 1%
1/4 x16 = 15.2%
2/3 x37 = 35.2%
3/2 x33 = 31.4%
4/1 x16 = 15.2%
5/0 x2 = 1.9%

Format nombre pair / impair - étoiles
0/2 x23 = 21.9%
1/1 x50 = 47.6%
2/0 x32 = 30.5%

Format nombre de fois la même unité
2. x67 = 63.8%
3. x3 = 2.9%
4. x0 = 0%
5. x0 = 0%

2 numéros consécutifs : x38 = 36.2%
3 numéros consécutifs ou + : x3 = 2.9%
2 étoiles consécutives : x16 = 15.2%

Formats (0-9/10-19/20-29/30-39/40-50) :
1-1-1-1-1 x6 = 5.7%
2-0-1-1-1 x4 = 3.8%
0-1-2-1-1 x4 = 3.8%
0-2-1-0-2 x3 = 2.9%
1-2-0-1-1 x3 = 2.9%
2-2-0-0-1 x3 = 2.9%
0-0-1-2-2 x3 = 2.9%
1-0-1-2-1 x3 = 2.9%
1-0-2-0-2 x3 = 2.9%
1-1-0-1-2 x3 = 2.9%
2-1-1-0-1 x3 = 2.9%
0-3-0-1-1 x2 = 1.9%
1-0-1-1-2 x2 = 1.9%
2-0-0-1-2 x2 = 1.9%
1-0-1-0-3 x2 = 1.9%
0-1-1-1-2 x2 = 1.9%
1-2-1-0-1 x2 = 1.9%
0-0-1-1-3 x2 = 1.9%
1-1-2-0-1 x2 = 1.9%
2-1-0-2-0 x2 = 1.9%
1-0-2-2-0 x2 = 1.9%
0-1-1-2-1 x2 = 1.9%
3-0-1-1-0 x2 = 1.9%
1-1-0-2-1 x2 = 1.9%
1-0-0-2-2 x2 = 1.9%
1-1-1-2-0 x2 = 1.9%
1-2-0-0-2 x2 = 1.9%
1-2-0-2-0 x2 = 1.9%
2-3-0-0-0 x1 = 1%
0-1-0-2-2 x1 = 1%
2-0-2-0-1 x1 = 1%
0-3-1-0-1 x1 = 1%
0-0-2-2-1 x1 = 1%
0-2-2-1-0 x1 = 1%
2-1-0-1-1 x1 = 1%
0-2-0-0-3 x1 = 1%
0-1-0-4-0 x1 = 1%
1-0-3-0-1 x1 = 1%
1-3-0-1-0 x1 = 1%
2-1-1-1-0 x1 = 1%
0-2-0-1-2 x1 = 1%
0-2-1-1-1 x1 = 1%
0-2-0-2-1 x1 = 1%
1-2-1-1-0 x1 = 1%
2-1-2-0-0 x1 = 1%
2-0-0-0-3 x1 = 1%
0-0-2-0-3 x1 = 1%
0-0-2-1-2 x1 = 1%
0-0-3-0-2 x1 = 1%
3-0-1-0-1 x1 = 1%
2-0-1-0-2 x1 = 1%
1-1-0-0-3 x1 = 1%
1-0-1-3-0 x1 = 1%
0-4-1-0-0 x1 = 1%
0-3-1-1-0 x1 = 1%
0-1-1-0-3 x1 = 1%
0-1-2-2-0 x1 = 1%
3-1-0-0-1 x1 = 1%
0-2-3-0-0 x1 = 1%
0-0-3-2-0 x1 = 1%
2-2-0-1-0 x1 = 1%


Firwat MyEuroCloud? D'Iddi myeurocloud kënnt aus enger einfacher Observatioun, Dir hutt eng kleng Chance datt Äert Gitter Euromillions dat Gewënngitter ass. Dëst ass och richteg fir d'Gitter déi vun anere Spiller gespillt ginn. Et ass also méi interessant e Gitter ze spillen dat nach net vun enger anerer Persoun gespillt gouf. Also erhéicht d'Zuel vun de verschiddenen Gitteren fir e Spill erop, wat erhéicht d'Wahrscheinlechkeet datt et e Gewënnroaster gëtt. Tatsächlech, firwat e Gitter spillen dat scho vun engem Anere gespillt gouf well mir kënne ganz sécher sinn datt et verléiert? Ier Dir Ären Ticket validéiert, kontrolléiert ob d'Gitter, dat Dir spille wëllt, net scho gespäichert ass (Lupe). Wann Dir Är Spill gewielt hutt, informéiert déi aner Spiller andeems Dir Äert Gitter validéiert (gréng Tick). Merci am Viraus fir Är Participatioun, wat méi mir dëse Service benotze wéi méi mir eng Chance hunn ze gewannen!
Huelt de Reflex myeurocloud ier Dir Är Gitter EuroMillions spillt!

DE - EN - ES - FR - IT - LB - NL - PT